Difference between revisions of "Group Resources(Megaversal Legion)"
Line 3: | Line 3: | ||
One fully loaded Neo-Bradle M6 IFV Scout Vehicle (South America 2 pg 119) | One fully loaded Neo-Bradle M6 IFV Scout Vehicle (South America 2 pg 119) | ||
− | + | Missile Payload (All missile stats found on GMG pg 123) | |
− | *6 Heavy High Explosive medium range | + | *6 Heavy High Explosive medium range missiles |
− | *6 Fragmentation medium range | + | *6 Fragmentation medium range missiles |
− | *6 Plasma medium range | + | *6 Plasma medium range missiles |
− | *2 Smoke medium range | + | *2 Smoke medium range missiles (choose your own colours) |
Weapons Locker | Weapons Locker | ||
Line 15: | Line 15: | ||
One fully loaded Counterstrike Power Armour (SA2 pg 116) | One fully loaded Counterstrike Power Armour (SA2 pg 116) | ||
− | Mini- | + | Mini-Missile Payload (All missile stats found on GMG pg 123) |
*6 Armour Piercing | *6 Armour Piercing | ||
*6 Plasma | *6 Plasma | ||
*4 Smoke | *4 Smoke | ||
− | ==Resource Expenditure and | + | ==Resource Expenditure and Damage== |
Please use this section to track how much resources the party has used, and what kind of damage their gearmo has taken. | Please use this section to track how much resources the party has used, and what kind of damage their gearmo has taken. | ||
+ | |||
+ | A large number of weapons, clips and grenades where destroyed in the explosion of the ley-line storm. However a few replacements were scavenged from a second wrecked APC that was found. | ||
+ | |||
+ | The APC has been reduced to 75% MDC. | ||
+ | |||
+ | Four of the Medium Frag missiles have been fired. | ||
[[Category:Megaversal Legion(Adventure)]] | [[Category:Megaversal Legion(Adventure)]] |
Latest revision as of 15:38, 11 October 2008
Starting Out
In addition to the starting resources for each player character, the party as a whole has been assigned the following:
One fully loaded Neo-Bradle M6 IFV Scout Vehicle (South America 2 pg 119) Missile Payload (All missile stats found on GMG pg 123)
- 6 Heavy High Explosive medium range missiles
- 6 Fragmentation medium range missiles
- 6 Plasma medium range missiles
- 2 Smoke medium range missiles (choose your own colours)
Weapons Locker
- 40 grenades
- 6 IAR-20 Inertia Rifles (SA2 pg 113) with 5 clips for each
- 2 ARP-1 Plasma Assault Rifles (SA2 pg 114) with 5 clips for each
One fully loaded Counterstrike Power Armour (SA2 pg 116) Mini-Missile Payload (All missile stats found on GMG pg 123)
- 6 Armour Piercing
- 6 Plasma
- 4 Smoke
Resource Expenditure and Damage
Please use this section to track how much resources the party has used, and what kind of damage their gearmo has taken.
A large number of weapons, clips and grenades where destroyed in the explosion of the ley-line storm. However a few replacements were scavenged from a second wrecked APC that was found.
The APC has been reduced to 75% MDC.
Four of the Medium Frag missiles have been fired.